Delivery stats
Every release tested, checked and secured by our AI delivery team.
Our agents design, build, test, secure and run this website, with a human owner signing off. These are their numbers, counted from our release records.
Updated 2026-10-23 · snapshot at release v2.0.8
-
181
automated tests run on every deploy
-
at least 16
features shipped since v2.0.0
-
18
security fixes shipped
-
32
security bugs caught before release
Release on release
Tests, features and fixes, release by release.
Tests per deploy
| Release | Tests |
|---|---|
| v2.0.0 | n/a |
| v2.0.1 | n/a |
| v2.0.2 | n/a |
| v2.0.3 | 162 |
| v2.0.4 | 176 |
| v2.0.5 | 187 |
| v2.0.6 | 189 |
| v2.0.7 | 189 |
Features per release
| Release | Features |
|---|---|
| v2.0.0 | 6 |
| v2.0.1 | n/a |
| v2.0.2 | 3 |
| v2.0.3 | 1 |
| v2.0.4 | 1 |
| v2.0.5 | 2 |
| v2.0.6 | 1 |
| v2.0.7 | 2 |
Bugs caught
- Before release
- In live audits
| Release | Before release | In live audits |
|---|---|---|
| v2.0.0 | 25 | 3 |
| v2.0.1 | 0 | 3 |
| v2.0.2 | 0 | 1 |
| v2.0.3 | 0 | 1 |
| v2.0.4 | 4 | 0 |
| v2.0.5 | 4 | 0 |
| v2.0.6 | 2 | 1 |
| v2.0.7 | 8 | 0 |
Security fixes per release
| Release | Security fixes |
|---|---|
| v2.0.0 | 9 |
| v2.0.1 | n/a |
| v2.0.2 | 0 |
| v2.0.3 | 0 |
| v2.0.4 | 2 |
| v2.0.5 | 4 |
| v2.0.6 | 2 |
| v2.0.7 | 1 |
Show the figures for each release
| Release | Date | New features | Tests per deploy | Bugs caught before release | Bugs caught in live audits | Security fixes | Other bugs | Median hours to fix | Acceptance checks | Changes | Defects fixed | Commits | Files changed | Lines changed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v2.0.0 | 2026-10-12 | at least 6 | n/a | 25 | 3 | 9 | 0 | 91 | n/a | 34 | 10 | n/a | n/a | n/a |
| v2.0.1 | 2026-10-13 | n/a | n/a | 0 | 3 | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| v2.0.2 | 2026-10-13 | 3 | n/a | 0 | 1 | 0 | 0 | 10.6 | n/a | 2 | 1 | n/a | n/a | n/a |
| v2.0.3 | 2026-10-17 | 1 | 162 | 0 | 1 | 0 | 0 | n/a | 126 | 3 | 0 | 204 | 598 | 54 980 |
| v2.0.4 | 2026-10-17 | 1 | 176 | 4 | 0 | 2 | 0 | 13.6 | 127 | 6 | 2 | 9 | 40 | 1 379 |
| v2.0.5 | 2026-10-18 | 2 | 187 | 4 | 0 | 4 | 0 | 5.7 | 127 | 5 | 4 | 16 | 22 | 635 |
| v2.0.6 | 2026-10-19 | 1 | 189 | 2 | 1 | 2 | 0 | 31.3 | 127 | 4 | 2 | 6 | 18 | 677 |
| v2.0.7 | 2026-10-22 | 2 | 189 | 8 | 0 | 1 | 6 | 81.3 | 127 | 3 | 1 | 7 | 16 | 979 |
-
at least 7.5
features a week, on average
-
3.7
deploys a week, on average
-
13.6
hours median time to fix
-
58
bugs caught in total
The team
Seven roles, each one run by AI agents.
- Design
- Development
- Quality assurance
- Security
- Operations
- Product owner
- Chief of staff
-
at least 35
agents have worked on this site Estimate
-
Agents busy 11% of the time (idle 89%) Estimate
Projection, upper bound Estimate
Up to 37 features a week in total (9 Easy + 12 Medium + 16 Hard)
-
Easy
9
features
-
Medium
12
features
-
Hard
16
features
Put this team on your project.
Tell us what you need built, tested or kept running, and we will show you how this team would handle it.